Weight | 0.2 kg |
---|---|
Dimensions | 18 × 10 × 3 cm |
Hign-concerned Chemical | None |
Band width[mm] | 22 |
SIM Card Slot | NO |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.0 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | Yes |
CPU Manufacturer | MediaTek |
Resolution | 466*466 |
Display Size | 1.43 |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 128MB |
ROM | 128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Portuguese, FRENCH, german, KOREAN, japanese, UKRAINIAN |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Power Reserve, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Calculators |
Brand Name | GEJIAN |
Origin | Mainland China |
Certification | CE |
MT26 Voice Assistant Outdoor Men Smartwatch AMOLED Health Monitoring Professional Sports Fitness Wireless Charging GPS Tracker
$41.99 – $44.99
Be the first to review “MT26 Voice Assistant Outdoor Men Smartwatch AMOLED Health Monitoring Professional Sports Fitness Wireless Charging GPS Tracker” Cancel reply
Related products
Outdoor Electronics
$1,273.99 – $1,517.99
Outdoor Electronics
$205.99
Outdoor Electronics
$1,557.99 – $1,856.99
Outdoor Electronics
$11.99 – $21.99
Reviews
There are no reviews yet.